<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: From Software to Greenware</title>
	<link>http://techfutures.net/2007/06/from-software-to-greenware/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 01:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: lhong</title>
		<link>http://techfutures.net/2007/06/from-software-to-greenware/#comment-106</link>
		<author>lhong</author>
		<pubDate>Mon, 11 Jun 2007 09:02:00 +0000</pubDate>
		<guid>http://techfutures.net/2007/06/from-software-to-greenware/#comment-106</guid>
		<description>&lt;p&gt;  I'll bet a few tons of CO2 emissions allowances that NEO has a surprisingly vast number of companies already producing "greenware" in our region.  For example, driving innovation through software, many of Eaton's product systems help reduce energy use and environmental emissions.  Check out their 2006 annual report which incorporates its environmental &#038; sustainability report. (Typical sustainability reports are published separately -- distanced from fiduciary issues associated with the "real" numbers.)  Is anybody aggregating the Cleveland+ knowledge assets in the green software area?  Likely lots of "green gold" amidst our rusted belts to attract eager prospectors to our region.  &lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>  I&#8217;ll bet a few tons of CO2 emissions allowances that NEO has a surprisingly vast number of companies already producing &#8220;greenware&#8221; in our region.  For example, driving innovation through software, many of Eaton&#8217;s product systems help reduce energy use and environmental emissions.  Check out their 2006 annual report which incorporates its environmental &#038; sustainability report. (Typical sustainability reports are published separately &#8212; distanced from fiduciary issues associated with the &#8220;real&#8221; numbers.)  Is anybody aggregating the Cleveland+ knowledge assets in the green software area?  Likely lots of &#8220;green gold&#8221; amidst our rusted belts to attract eager prospectors to our region.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
